Sell Gold Coins

Sell Gold Coins - We buy gold coins and sovereigns

Here are our up-to-date prices on a selection of gold coins and sovereigns.

Please contact us if you have a coin to sell that isn't listed - we'll give you an instant quote.

As with our scrap gold prices, our quoted valuations are valid for 3 days. Submit a claim and this is the minimum we will pay you. Remember, if the price goes up, we'll give you the better rate automatically.

American Eagles
  Weight (g) Fineness Gold Content (g) Value
One Ounce 34.05 .9167 31.103 £1,024.58
Half 17.025 .9167 15.552 £512.31
Quarter 8.513 .9167 7.776 £256.15
Tenth 3.412 .9167 3.110 £102.45
Australian Nuggets
  Weight (g) Fineness Gold Content (g) Value
One Ounce 31.162 .9999 31.103 £1,024.58
Half 15.594 .9999 15.552 £512.31
Quarter 7.807 .917 7.776 £256.15
Tenth 3.133 .9999 3.110 £102.45
Twentieth 1.555 .9999 1.555 £51.22
Austrian Philharmonikers
  Weight (g) Fineness Gold Content (g) Value
One Ounce 31.105 .9999 31.103 £1,024.58
Half 15.55 .9999 15.552 £512.31
Quarter 7.78 .9999 7.776 £256.15
Tenth 3.11 .9999 3.110 £102.45
British Britannias
  Weight (g) Fineness Min. Gold Content (g) Value
£100 Britannia 34.05 .917 31.103 £1,024.58
£50 (Half) Britannia 17.025 .917 15.552 £512.31
£25 (Quarter) Britannia 8.513 .917 7.776 £256.15
£10 (Tenth) Britannia 3.412 .917 3.110 £102.45
3 Coin Britannia Set       £870.91
4 Coin Britannia Set       £1,895.50
British Sovereigns
  Weight (g) Fineness Min. Gold Content (g) Value
Five Sovereign / £5 Coin 39.94 .9166 36.609 £1,205.96
Double Sovereign / £2 15.98 .9166 14.647 £482.50
Full Sovereign 7.98 .9166 7.314 £240.94
Half Sovereign 3.99 .9166 3.657 £120.47
Quarter Sovereign 2 .9166 1.832 £60.35
Three Coin Sovereign Set       £843.90
Four Coin Sovereign Set       £2,049.86
Five Coin Sovereign Set       £2,110.21
Canadian Maple Leaf
  Weight (g) Fineness Gold Content (g) Value
One Ounce 31.103 .9999 31.103 £1,024.58
Half 15.5515 .9999 15.55 £512.24
Quarter 7.785 .9999 7.775 £256.12
Tenth 3.12 .9999 3.11 £102.45
Fifteenth 2.0735 .9999 2.0733 £68.30
Twentieth 1.5551 .9999 1.555 £51.22
Chinese Pandas
  Weight (g) Fineness Gold Content (g) Value
One Ounce 31.1036 .999 31.103 £1,024.58
Half 15.5517 .999 15.55 £512.24
Quarter 7.7758 .999 7.776 £256.15
Tenth 3.1103 .999 3.110 £102.45
Twentieth 1.5552 .999 1.55 £51.06
Full Chinese Panda Set 59.1548 .999 59.083 £1,946.29
South African Gold Coins
  Weight (g) Fineness Gold Content (g) Value
1 ozt Kruger 33.930 .9167 31.103 £1,024.58
Half Krugerrand 16.965 .9167 15.552 £512.31
Quarter Krugerrand 8.482 .9167 7.776 £256.15
1/10th Krugerrand 3.393 .9167 3.110 £102.45

Our Popular Pages

Cash for Gold ~ Scrap Gold Prices ~ Silver Prices ~ Platinum Prices Per Gram

Scrap Gold Calculator

Scrap Platinum Calculator

Scrap Silver Calculator

Apply Here

Unsure of the weight or type of gold you have? No problem! Simply complete our simple online claim form and send us your scrap gold for a free, no-obligation quote.

Gold-Traders gave me over £200 for my scrap gold and broken jewellery!

Are you worth your weight in gold? Click Here Date your gold with our Hallmark Identification