How much is a 1kg silver bar worth?
20th April 2025: Right now, we're paying £733.04 for 1kg silver bars. This is a live price that updates inline with the live market rate for silver. If you visit our precious metals counter right now, this is the price we'll pay you.
How much is a 1kg silver bar worth?
Ready to sell your 1 Kilo?
Weight in grams | Fineness purity | Silver content | Value in £ | |
---|---|---|---|---|
Silver Bars | ||||
1 ozt silver bar | 31.1g | .999 | 31.1g | £22.80 |
50 Grams | 50g | .999 | 50g | £36.65 |
2 Ounces | 62.2g | .999 | 62.2g | £45.60 |
100 Grams | 100g | .999 | 100g | £73.30 |
5 Ounces | 155.5g | .999 | 155.5g | £114.00 |
250 Grams | 250g | .999 | 250g | £183.26 |
10ozt silver bar | 311g | .999 | 311g | £228.00 |
500 Grams | 500g | .999 | 500g | £366.52 |
1 Kilo | 1000g | .999 | 1000g | £733.04 |
100 Ounce | 3110.3g | .999 | 3110.3 | £2,279.97 |
5 Kilo silver bar | 5000g | .999 | 5000g | £3,665.19 |
Swipe
We buy Gold
Find out how much we'll pay right now
Enter the weight in grams of your items below.