Sell your unwanted scrap metal to us
Don't just compare gold companies on an upfront quote alone. Check out of top tips to making sure you get the best value and no nasty surprises.
Don't worry if you're not 100% sure what you've got. Send it in for an expert valuation and we'll give you an accurate quotation with no testing or refinery fees.
There should be no difference in price for hallmarked and non-hallmarked gold.
If you need the money fast, make sure they process payments within 24 hours of receipt. Before you sell coins, get a base valuation from our pre-decimal silver coin valuation calculator.
Ready to sell gold?
Gold Traders UK offers competitive rates for selling scrap gold, including hallmarked and non-hallmarked gold, with prices based on the current bullion market. We provide in-person and fast postal services, often paying more than companies offering "free" envelopes. Customers can use an online form to estimate their gold's value, with prices updated daily. The service also includes purchasing gold coins and sovereigns.
View our scrap gold prices page for more information on selling gold.
Ready to sell gold?
Gold Traders UK offers competitive rates for selling scrap gold, including hallmarked and non-hallmarked gold, with prices based on the current bullion market. We provide in-person and fast postal services, often paying more than companies offering "free" envelopes. Customers can use an online form to estimate their gold's value, with prices updated daily. The service also includes purchasing gold coins and sovereigns.
View our scrap gold prices page for more information on selling gold.
| Carat Type | Purity | £ per Gram | £ per Ounce | £ per Troy Ounce |
|---|---|---|---|---|
| 8ct Gold | 33.3% | £27.58 | £781.88 | £857.82 |
| 9ct Gold | 37.5% | £31.06 | £880.54 | £966.06 |
| 10ct Gold | 41.6% | £34.45 | £976.64 | £1,071.50 |
| 14ct Gold | 58.5% | £48.45 | £1,373.53 | £1,506.94 |
| 15ct Gold | 62.5% | £51.76 | £1,467.37 | £1,609.89 |
| 18ct Gold | 75.0% | £62.11 | £1,760.79 | £1,931.81 |
| 21ct Gold | 87.5% | £72.46 | £2,054.20 | £2,253.72 |
| 22ct Gold | 91.6% | £75.86 | £2,150.59 | £2,359.47 |
| 24ct Gold | 99.9% | £82.81 | £2,347.62 | £2,575.64 |
Ready to sell silver?
The prices quoted are for hallmarked and non-hallmarked silver. We also buy silver coins and sovereigns for cash.
| Grade | Purity | £ per Gram | £ per Ounce | £ per Troy Ounce |
|---|---|---|---|---|
| 500 Silver | 50.0% | £0.38 | £10.77 | £11.82 |
| 800 Silver | 80.0% | £0.61 | £17.29 | £18.97 |
| 925 Silver | 92.5% | £0.70 | £19.84 | £21.77 |
| 999 Silver | 99.9% | £0.76 | £21.55 | £23.64 |
Ready to sell platinum?
The prices quoted are for hallmarked and non-hallmarked platinum. We also buy platinum coins, jewellery, crucibles, and laboratory scrap.
| Grade | Purity | £ per Gram | £ per Ounce | £ per Troy Ounce |
|---|---|---|---|---|
| 700 Platinum | 70.0% | £19.20 | £544.31 | £597.18 |
| 850 Platinum | 85.0% | £23.32 | £661.11 | £725.32 |
| 870 Platinum | 87.0% | £23.87 | £676.70 | £742.43 |
| 900 Platinum | 90.0% | £24.69 | £699.95 | £767.93 |
| 940 Platinum | 94.0% | £25.79 | £731.13 | £802.15 |
| 950 Platinum | 95.0% | £26.06 | £738.79 | £810.54 |
| 999 (Fine) Platinum | 99.9% | £27.44 | £777.91 | £853.47 |
Ready to sell palladium?
The prices quoted are for hallmarked and non-hallmarked palladium. We buy palladium in all shapes and forms.
| Grade | Purity | £ per Gram | £ per Ounce | £ per Troy Ounce |
|---|---|---|---|---|
| 900 Palladium | 90.0% | £17.54 | £497.25 | £545.55 |
| 950 Palladium | 95.0% | £18.51 | £524.75 | £575.72 |
| 999 Palladium | 99.9% | £19.48 | £552.25 | £605.89 |
We buy Gold
Find out how much we'll pay right now
We've compiled a list of our most frequently asked questions. If there's something we haven't covered, please call us & we'll be happy to help. Read all FAQs.
Subject to you giving us timely authorisation of payment, we will pay you on the day of receipt (Monday to Friday).
They're the live market prices for gold, silver, platinum and palladium, which change minute by minute. We show them so you can compare them with the rates we pay. No dealer pays the full market price, as every buyer has costs to cover. Gold Traders currently pays 92.2% of it for scrap gold and 95.7% for Sovereigns.
Be wary of any buyer that only shows the market price. Some freepost buyers pay between 40% and 60% of what your items are worth.
If you find prices better than ours, let us know! We'll always aim to match it or help you to spot any hidden fees that other companies may try to hide.