Sell Gold Bullion - We buy gold bars
We buy gold bars and gold bullion.
Our up-to-date prices for gold bars are detailed below.
Please contact us if you have a gold bar to sell that isn't listed - we'll give you an instant quote.
As with our scrap gold prices, our quoted valuations are valid for 3 days. Submit a claim and this is the minimum we will pay you. Remember, if the price goes up, we'll give you the better rate automatically.
| Bar Size | Weight (g) | Value |
| 2.5g | 2.5g | £69.33 |
| 5g | 5g | £138.67 |
| 10g | 10g | £277.33 |
| 20g | 20g | £554.66 |
| 50g | 50g | £1,386.66 |
| 100g | 100g | £2,773.32 |
| 250g | 250g | £6,933.31 |
| 500g | 500g | £13,866.62 |
| 1kg | 1000g | £27,733.23 |
| 1/10ozt | 3.11g | £86.25 |
| 1/4ozt | 7.776g | £215.65 |
| 1/2ozt | 15.552g | £431.31 |
| 1ozt | 31.103 | £862.59 |
| 1 Tola | 11.66g | £323.37 |
| 3 Tolas | 34.98g | £970.11 |
| 5 Tolas | 58.3g | £1,616.85 |
| 10 Tolas | 116.6g | £3,233.70 |




