Sell Gold Bullion - We buy gold bars
We buy gold bars and gold bullion.
Our up-to-date prices for gold bars are detailed below.
Please contact us if you have a gold bar to sell that isn't listed - we'll give you an instant quote.
As with our scrap gold prices, our quoted valuations are valid for 3 days. Submit a claim and this is the minimum we will pay you. Remember, if the price goes up, we'll give you the better rate automatically.
| Bar Size | Weight (g) | Value |
| 2.5g | 2.5g | £82.35 |
| 5g | 5g | £164.71 |
| 10g | 10g | £329.42 |
| 20g | 20g | £658.83 |
| 50g | 50g | £1,647.08 |
| 100g | 100g | £3,294.17 |
| 250g | 250g | £8,235.41 |
| 500g | 500g | £16,470.83 |
| 1kg | 1000g | £32,941.65 |
| 1/10ozt | 3.11g | £102.45 |
| 1/4ozt | 7.776g | £256.15 |
| 1/2ozt | 15.552g | £512.31 |
| 1ozt | 31.103 | £1,024.58 |
| 1 Tola | 11.66g | £384.10 |
| 3 Tolas | 34.98g | £1,152.30 |
| 5 Tolas | 58.3g | £1,920.50 |
| 10 Tolas | 116.6g | £3,841.00 |




